Spring/Summer Basketball 2010
Open Gyms
- Wednesday mornings at 6 am; March 17th to May 19th
- Thursdays and Thursdays at 11 am; May 25th to June 24th
Varsity Spring League
- April 6th to May 18th Tue nights at Rangeview
- RHS Spring League Schedule
9th Grade Summer League
- May 19th and May 20th 5:30 at Rangeview
- League begins June 1st, Tue and Thur nights until June 22nd
Varsity Summer Tournaments TBA
Summer Basketball Camp Flyer 2010
Summer Basketball Camp Registration 2010
Varsity Team Photo

Click here to download/view the Varsity/Jr Varsity roster
Final 2009-10 season statistics
Coaching Staff
Varsity: Shawn Palmer sdpalmer@aps.k12.co.us
Assistant Varsity: John Sullivan jpsullivan@aps.k12.co.us
Assistant Varsity: Clarence Crosby ccrosby20@hotmail.com
Junior Varsity: Zeb Carabello zzcarabello@aps.k12.co.us
Sophomore: Jim Koralewski j.koralewski@att.net
Freshmen: Chris Magrin crmagrin@aps.k12.co.us
Freshmen: John Sobolewski jpsobolewski@aps.k12.co.us
Miscellaneous
Alumni Playing College Basketball
Click to View Rangeview Records
Interested in youth basketball? check out www.coloradoswoosh.com
Rangeview HS Boys Basketball Career Records
| Scoring | Assists | FTs |
| 1181 - Taylor, Terry (83-85) | 352 - Gurzick, Andy (95-98) | 289 - Taylor, Terry (83-85) |
| 1164 - Van Etten, Lars (86-89) | 337 - Taylor, Terry (83-85) | 244 - VanEtten, Lars (86-89) |
| 1057 - Jones, Marvin (91-94) | 299 - Jones, Marvin (91-94) | 234 - Mclemore, Kellan (04-08) |
| 1036 - Cotton, Curtis (00-04) | 257 - Stanton, Marcus (92-95) | 191 - Mayfield, Paul (99-01) |
| 1028 - Gurzick, Andy (95-98) | 219 - Clark, Justin (05-08) | 163 - Gurzick, Andy (95-98) |
| Rebounds | Steals | Charges |
| 503 - Koralewski, Tim (02-06) | 134 - Taylor, Terry (83-85) | 30 - Chris Dennis (83-86) |
| 501 - VanEtten, Lars (86-89) | 130 - Jones, Marvin (91-94) | 21 - Davis, Terry (91-92) |
| 358 - Allen, Yoshio (07-10) | 122 - Clark, Justin (05-08) | 16 - VanEtten, Lars (86-89) |
| 319 - Wilson, James (83-85) | 112 - Gunn, Dominic (05-08) | 15 - Campos, DAnthony (06-08) |
| 291 - Solarin, Jeffry (08-10) | 97 - Phillips, Lorenzo (85-88) | 11 - McPeek, M.J. (06-08) 11 - Clark, Adrian (07-09) |
| 3-Pointers | Blocks |
| 135 - Jones, Marvin (91-94) | 90 - McNish, Mike (98-00) |
| 127 - Gurzick, Andy (95-98) | 76 - VanEtten, Lars (86-89) |
| 97 - Evans, Reggie (05-08) | 74 - Mueller, Brain (92-94) |
| 95 - Litlejohn, C.J. (02-05) | 57 - Green, Adrian (05-07) |
| 91 - Boykin, Trey (08-09) | 56 - Bartel, Luke (97-98) |
Rangeview HS Boys Basketball Season Records
| Scoring | Assists | Charges |
| 604 - Evans, Reggie (07-08) | 173 - Taylor, Terry (84-85) | 21 - Davis, Terry (91-92) |
| Rebounds | Steals | 3FG% |
| 234 - Solarin, Jeffrey (09-10) | 70 - Taylor, Terry (84-85) | 48% - Knight, Rob (01-02) |
| 3-Pointers | FG% | Blocks |
| 91 - Boykin, Trey (08-09) | 68% - Solarin, Jeffrey (09-10) | 66 - McNish, Mike (01-02) |
| Scoring Avg | FT% | |
| 26.1 - Taylor, Terry (84-85) | 88% - Taylor, Terry (84-85) |
Rangeview HS Boys Basketball Game Records
| Scoring | Assists | 3-Pointers |
| 47 - Evans, Reggie (2008) | 12 - Clark, Justin (2007) | 9 - Litlejohn, CJ (2004) |
| Steals | Rebounds | Blocks |
| 8 - Green, Adrian (2007) | 18 - Bacon, Brandon (1991) 18 - Tim Koralewksi (2006) |
6 - Green, Adrian (2007) |




